User Tools

Site Tools


base:compression_benchmarks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
base:compression_benchmarks [2017-03-24 09:08] – [Sources and credits] shrydarbase:compression_benchmarks [2017-04-21 09:33] (current) – Added subsizer timngs shrydar
Line 3: Line 3:
 Here are how various packers perform on the Pearl for Pigs corpus, as  Here are how various packers perform on the Pearl for Pigs corpus, as 
 included in [[http://csdb.dk/release/?id=81773|LZWVL]], the file "bin.rar". included in [[http://csdb.dk/release/?id=81773|LZWVL]], the file "bin.rar".
 +
 +Note that Bitfire and ByteBoozer 2.0 have nigh identical performance, so only one is visible in this plot.
 +Times for subsizer are preliminary (current at 2017-04-06).
 +
 +{{:base:compression_benchmarks.png}}
  
 All file sizes exclusive of unpacker, all times measured in cycles with interrupts disabled and screen blanked.  JSON raw data to follow. All file sizes exclusive of unpacker, all times measured in cycles with interrupts disabled and screen blanked.  JSON raw data to follow.
Line 55: Line 60:
  
 === number of frames to depack === === number of frames to depack ===
-| ^ bin  ^ rle  ^ wvl-f  ^ wvl-s  ^ LZMV256  ^ tc  ^ LZMV4k  ^ nucrunch  ^ bb2.0  ^ bitfire  ^ doynax  ^ exomem  ^ pu-f  ^ LZMPi  ^ exoraw +| ^ bin  ^ rle  ^ wvl-f  ^ wvl-s  ^ LZMV256  ^ tc  ^ LZMV4k  ^ nucrunch  ^ bb2.0  ^ bitfire  ^ doynax  ^ exomem  ^ pu-f  ^ LZMPi  ^ exoraw  ^ subsizer  | 
-^ 1 |     11.5 |   13.5 |   14.5 |   13.7 |   15.5 |   16.9 |   21.8 |   24.3 |   24.4 |   27.5 |   57.9 |   54.7 |   79.3 |  +^ 1 |     11.5 |   13.5 |   14.5 |   13.7 |   15.5 |   16.9 |   21.8 |   24.3 |   24.4 |   27.5 |   57.9 |   54.7 |   79.3 |   |   38.2
-^ 2 |      5.5 |    7.5 |    7.5 |    8.4 |    9.5 |    9.6 |   13.4 |   15.1 |   15.1 |   17.5 |   38.5 |   39.6 |   53.1 |  +^ 2 |      5.5 |    7.5 |    7.5 |    8.4 |    9.5 |    9.6 |   13.4 |   15.1 |   15.1 |   17.5 |   38.5 |   39.6 |   53.1 |   |   22.0
-^ 3 |      4.5 |    6.5 |    6.5 |    6.2 |    7.5 |    7.1 |    9.8 |   10.9 |   10.9 |   12.5 |   28.5 |   31.9 |   41.4 |  +^ 3 |      4.5 |    6.5 |    6.5 |    6.2 |    7.5 |    7.1 |    9.8 |   10.9 |   10.9 |   12.5 |   28.5 |   31.9 |   41.4 |   |   16.4
-^ 4 |      8.5 |    9.5 |    9.5 |    9.4 |   10.5 |   11.5 |   16.4 |   18.1 |   18.1 |   20.5 |   53.1 |   52.0 |   75.4 |  +^ 4 |      8.5 |    9.5 |    9.5 |    9.4 |   10.5 |   11.5 |   16.4 |   18.1 |   18.1 |   20.5 |   53.1 |   52.0 |   75.4 |   |   32.5
-^ 5 |     36.5 |   39.5 |   42.5 |   46.6 |   59.5 |   58.4 |   99.9 |  107.7 |  107.4 |  119.5 |  295.9 |  298.6 |  431.0 |  | +^ 5 |     36.5 |   39.5 |   42.5 |   46.6 |   59.5 |   58.4 |   99.9 |  107.7 |  107.4 |  119.5 |  295.9 |  298.6 |  431.0 |   |  185.3
-^ 6 |     20.5 |   25.5 |   25.5 |   38.2 |   37.5 |   35.8 |   57.1 |   61.5 |   62.0 |   49.5 |  142.3 |  152.8 |  220.0 |  +^ 6 |     20.5 |   25.5 |   25.5 |   38.2 |   37.5 |   35.8 |   57.1 |   61.5 |   62.0 |   49.5 |  142.3 |  152.8 |  220.0 |   |   94.9
-^ 7 |     22.5 |   25.5 |   26.5 |   29.1 |   32.5 |   35.0 |   49.5 |   54.5 |   54.5 |   60.5 |  139.2 |  139.8 |  205.8 |  +^ 7 |     22.5 |   25.5 |   26.5 |   29.1 |   32.5 |   35.0 |   49.5 |   54.5 |   54.5 |   60.5 |  139.2 |  139.8 |  205.8 |   |   87.8
-^ 8 |      6.5 |    8.5 |    8.5 |    8.9 |   10.5 |   10.3 |   15.2 |   16.9 |   17.0 |   18.5 |   44.8 |   47.7 |   65.1 |  +^ 8 |      6.5 |    8.5 |    8.5 |    8.9 |   10.5 |   10.3 |   15.2 |   16.9 |   17.0 |   18.5 |   44.8 |   47.7 |   65.1 |   |   26.5
-^ 9 |      9.5 |   12.5 |   12.5 |   14.2 |   16.5 |   16.6 |   26.5 |   29.6 |   29.4 |   32.5 |   78.9 |   81.7 |  117.4 |  |+^ 9 |      9.5 |   12.5 |   12.5 |   14.2 |   16.5 |   16.6 |   26.5 |   29.6 |   29.4 |   32.5 |   78.9 |   81.7 |  117.4 |   |   49.5|
  
 === kilobytes output per second === === kilobytes output per second ===
-| ^ bin  ^ rle  ^ wvl-f  ^ wvl-s  ^ LZMV256  ^ tc  ^ LZMV4k  ^ nucrunch  ^ bb2.0  ^ bitfire  ^ doynax  ^ exomem  ^ pu-f  ^ LZMPi  ^ exoraw +| ^ bin  ^ rle  ^ wvl-f  ^ wvl-s  ^ LZMV256  ^ tc  ^ LZMV4k  ^ nucrunch  ^ bb2.0  ^ bitfire  ^ doynax  ^ exomem  ^ pu-f  ^ LZMPi  ^ exoraw  ^ subsizer  | 
-^ 1 |          46.9  |    39.9  |    37.2  |    39.3  |    34.8  |    31.9  |    24.8  |    22.2  |    22.1  |    19.6  |     9.3  |     9.9  |     6.8      +^ 1 |          46.9  |    39.9  |    37.2  |    39.3  |    34.8  |    31.9  |    24.8  |    22.2  |    22.1  |    19.6  |     9.3  |     9.9  |     6.8       |    14.1 
-^ 2 |          44.3  |    32.5  |    32.5  |    29.0  |    25.6  |    25.4  |    18.1  |    16.1  |    16.1  |    13.9  |     6.3  |     6.1  |     4.6      +^ 2 |          44.3  |    32.5  |    32.5  |    29.0  |    25.6  |    25.4  |    18.1  |    16.1  |    16.1  |    13.9  |     6.3  |     6.1  |     4.6       |    11.1 
-^ 3 |          43.0  |    29.7  |    29.7  |    31.2  |    25.8  |    27.2  |    19.7  |    17.7  |    17.8  |    15.5  |     6.8  |     6.1  |     4.7      +^ 3 |          43.0  |    29.7  |    29.7  |    31.2  |    25.8  |    27.2  |    19.7  |    17.7  |    17.8  |    15.5  |     6.8  |     6.1  |     4.7       |    11.8 
-^ 4 |          40.4  |    36.2  |    36.2  |    36.5  |    32.7  |    29.9  |    21.0  |    18.9  |    19.0  |    16.8  |     6.5  |     6.6  |     4.6      +^ 4 |          40.4  |    36.2  |    36.2  |    36.5  |    32.7  |    29.9  |    21.0  |    18.9  |    19.0  |    16.8  |     6.5  |     6.6  |     4.6       |    10.6 
-^ 5 |          46.6  |    43.1  |    40.0  |    36.5  |    28.6  |    29.1  |    17.0  |    15.8  |    15.8  |    14.2  |     5.8  |     5.7  |     3.9      +^ 5 |          46.6  |    43.1  |    40.0  |    36.5  |    28.6  |    29.1  |    17.0  |    15.8  |    15.8  |    14.2  |     5.8  |     5.7  |     3.9       |     9.2 
-^ 6 |          75.5  |    60.7  |    60.7  |    40.5  |    41.3  |    43.2  |    27.1  |    25.2  |    25.0  |    31.3  |    10.9  |    10.1  |     7.0      +^ 6 |          75.5  |    60.7  |    60.7  |    40.5  |    41.3  |    43.2  |    27.1  |    25.2  |    25.0  |    31.3  |    10.9  |    10.1  |     7.0       |    16.3 
-^ 7 |          44.4  |    39.1  |    37.7  |    34.3  |    30.7  |    28.5  |    20.2  |    18.3  |    18.3  |    16.5  |     7.2  |     7.1  |     4.9      +^ 7 |          44.4  |    39.1  |    37.7  |    34.3  |    30.7  |    28.5  |    20.2  |    18.3  |    18.3  |    16.5  |     7.2  |     7.1  |     4.9       |    11.4 
-^ 8 |          43.0  |    32.9  |    32.9  |    31.4  |    26.6  |    27.2  |    18.4  |    16.5  |    16.4  |    15.1  |     6.2  |     5.9  |     4.3      +^ 8 |          43.0  |    32.9  |    32.9  |    31.4  |    26.6  |    27.2  |    18.4  |    16.5  |    16.4  |    15.1  |     6.2  |     5.9  |     4.3       |    10.6 
-^ 9 |          46.2  |    35.1  |    35.1  |    30.9  |    26.6  |    26.4  |    16.5  |    14.8  |    14.9  |    13.5  |     5.6  |     5.4  |     3.7      +^ 9 |          46.2  |    35.1  |    35.1  |    30.9  |    26.6  |    26.4  |    16.5  |    14.8  |    14.9  |    13.5  |     5.6  |     5.4  |     3.7       |     8.9 
-| |    |    47.8  |    38.8  |    38.0  |    34.4  |    30.3  |    29.9  |    20.3  |    18.4  |    18.4  |    17.4  |     7.2  |     7.0  |     4.9   |+| |    |    47.8  |    38.8  |    38.0  |    34.4  |    30.3  |    29.9  |    20.3  |    18.4  |    18.4  |    17.4  |     7.2  |     7.0  |     4.9       11.5 |
  
 === cycles per byte consumed === === cycles per byte consumed ===
-| ^ bin  ^ rle  ^ wvl-f  ^ wvl-s  ^ LZMV256  ^ tc  ^ LZMV4k  ^ nucrunch  ^ bb2.0  ^ bitfire  ^ doynax  ^ exomem  ^ pu-f  ^ LZMPi  ^ exoraw +| ^ bin  ^ rle  ^ wvl-f  ^ wvl-s  ^ LZMV256  ^ tc  ^ LZMV4k  ^ nucrunch  ^ bb2.0  ^ bitfire  ^ doynax  ^ exomem  ^ pu-f  ^ LZMPi  ^ exoraw  ^ subsizer  | 
-^ 1 |     28.2 |   58.6 |   68.7 |   59.3 |   70.4 |   79.0 |  132.6 |  143.6 |  144.1 |  165.6 |  380.9 |  289.7 |  489.6 |   | +^ 1 |     28.2 |   58.6 |   68.7 |   59.3 |   70.4 |   79.0 |  132.6 |  143.6 |  144.1 |  165.6 |  380.9 |  289.7 |  489.6 |   |  254.2 
-^ 2 |     25.1 |   41.7 |   44.6 |   46.2 |   54.6 |   59.3 |  105.8 |  118.4 |  118.4 |  136.9 |  340.1 |  259.3 |  433.3 |   | +^ 2 |     25.1 |   41.7 |   44.6 |   46.2 |   54.6 |   59.3 |  105.8 |  118.4 |  118.4 |  136.9 |  340.1 |  259.3 |  433.3 |   |  196.3 
-^ 3 |     25.3 |   42.7 |   48.8 |   40.4 |   49.6 |   54.7 |   92.3 |  102.4 |  102.0 |  116.6 |  309.8 |  247.9 |  421.3 |   | +^ 3 |     25.3 |   42.7 |   48.8 |   40.4 |   49.6 |   54.7 |   92.3 |  102.4 |  102.0 |  116.6 |  309.8 |  247.9 |  421.3 |   |  179.9 
-^ 4 |     25.9 |   44.0 |   45.7 |   42.8 |   48.8 |   52.0 |   88.9 |   96.8 |   96.4 |  111.4 |  303.2 |  260.4 |  415.2 |   | +^ 4 |     25.9 |   44.0 |   45.7 |   42.8 |   48.8 |   52.0 |   88.9 |   96.8 |   96.4 |  111.4 |  303.2 |  260.4 |  415.2 |   |  184.8 
-^ 5 |     26.0 |   30.1 |   33.6 |   35.1 |   46.4 |   48.1 |   96.0 |  103.1 |  102.8 |  115.1 |  295.0 |  277.1 |  416.1 |   | +^ 5 |     26.0 |   30.1 |   33.6 |   35.1 |   46.4 |   48.1 |   96.0 |  103.1 |  102.8 |  115.1 |  295.0 |  277.1 |  416.1 |   |  186.6 
-^ 6 |     32.2 |   44.4 |   45.9 |   66.1 |   63.5 |   66.3 |  126.0 |  134.3 |  135.4 |  109.3 |  336.1 |  326.3 |  495.9 |   | +^ 6 |     32.2 |   44.4 |   45.9 |   66.1 |   63.5 |   66.3 |  126.0 |  134.3 |  135.4 |  109.3 |  336.1 |  326.3 |  495.9 |   |  222.1 
-^ 7 |     25.6 |   41.4 |   46.2 |   46.9 |   55.8 |   61.7 |  106.4 |  115.9 |  116.0 |  128.0 |  312.2 |  280.7 |  437.0 |   | +^ 7 |     25.6 |   41.4 |   46.2 |   46.9 |   55.8 |   61.7 |  106.4 |  115.9 |  116.0 |  128.0 |  312.2 |  280.7 |  437.0 |   |  196.8 
-^ 8 |     23.6 |   40.0 |   42.7 |   43.9 |   52.4 |   51.1 |   94.5 |  105.2 |  105.9 |  116.1 |  285.8 |  256.4 |  419.5 |   | +^ 8 |     23.6 |   40.0 |   42.7 |   43.9 |   52.4 |   51.1 |   94.5 |  105.2 |  105.9 |  116.1 |  285.8 |  256.4 |  419.5 |   |  169.8 
-^ 9 |     23.4 |   35.5 |   35.6 |   40.2 |   49.3 |   50.2 |   94.8 |  105.9 |  105.4 |  117.6 |  292.4 |  267.7 |  414.7 |   |+^ 9 |     23.4 |   35.5 |   35.6 |   40.2 |   49.3 |   50.2 |   94.8 |  105.9 |  105.4 |  117.6 |  292.4 |  267.7 |  414.7 |   |  183.4 |
  
 ==== Sources and credits ==== ==== Sources and credits ====
base/compression_benchmarks.1490342895.txt.gz · Last modified: 2017-03-24 09:08 by shrydar