User Tools

Site Tools


base:small_fast_8-bit_prng

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
base:small_fast_8-bit_prng [2017-10-26 07:23] white_flamebase:small_fast_8-bit_prng [2023-02-13 19:39] (current) – added binary representation to magic EOR numbers white_flame
Line 78: Line 78:
 create a chain of all 256 numbers and found 16 of them: create a chain of all 256 numbers and found 16 of them:
  
-<code> +<code>  
-$1d (29) +$1d (+29,  %00011101
-$2b (43) +$2b (+43,  %00101011
-$2d (45) +$2d (+45,  %00101101
-$4d (77) +$4d (+77,  %01001101
-$5f (95) +$5f (+95,  %01011111
-$63 (99) +$63 (+99,  %01100011
-$65 (101) +$65 (+101, %01100101
-$69 (105) +$69 (+105, %01101001
-$71 (113) +$71 (+113, %01110001
-$87 (135) +$87 (+135, %10000111
-$8d (141) +$8d (+141, %10001101
-$a9 (169) +$a9 (+169, %10101001
-$c3 (195) +$c3 (+195, %11000011
-$cf (207) +$cf (+207, %11001111
-$e7 (231) +$e7 (+231, %11100111
-$f5 (245)+$f5 (+245, %11110101)
 </code> </code>
  
base/small_fast_8-bit_prng.txt · Last modified: 2023-02-13 19:39 by white_flame