User Tools

Site Tools


base:comparison_of_6502_random_generators

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
base:comparison_of_6502_random_generators [2021-11-12 01:52] – created comparison of 6502 random generators wilbase:comparison_of_6502_random_generators [2021-11-12 02:12] – updated heading wil
Line 1: Line 1:
-====== Comparison of 6502 random generators ======+====== Comparison of 6502 pseudo random generators ======
  
 This is an overview of the main properties of eight algorithms here on codebase. This is an overview of the main properties of eight algorithms here on codebase.
Line 15: Line 15:
 ^ [[16bit xorshift random generator|798 Xorshift]] | 16bit        | 42                | 21            | stuck   | high    | {{:base:rand_798xorshift.png?nolink&200|}} | ^ [[16bit xorshift random generator|798 Xorshift]] | 16bit        | 42                | 21            | stuck   | high    | {{:base:rand_798xorshift.png?nolink&200|}} |
 ^ [[X ABC Random Number Generator (8/16 bit)|X ABC]]         | 16bit        | 50                | 28            | handled | high    | {{:base:rand_x_abc.png?nolink&200|}} | ^ [[X ABC Random Number Generator (8/16 bit)|X ABC]]         | 16bit        | 50                | 28            | handled | high    | {{:base:rand_x_abc.png?nolink&200|}} |
-^ [[Small, fast 16-bit PRNG|Whiteflame16]] | 16bit        | 42*               | 35            | handled | good (some horizontal dashes visible)    | {{:base:rand_wf16.png?nolink&200|}} | +^ [[Small, fast 16-bit PRNG|Whiteflame16]] | 16bit        | 42*               | 35            | handled | medium (some horizontal dashes visible)    | {{:base:rand_wf16.png?nolink&200|}} | 
-^ [[32bit Galois LFSR|Galois LFSR]]  | 32bit        | 78                | 50            | stuck   good (but too many 0s)    | {{:base:rand32_galois.png?nolink&200|}} |+^ [[32bit Galois LFSR|Galois LFSR]]  | 32bit        | 78                | 50            | stuck   medium (too many 0s)    | {{:base:rand32_galois.png?nolink&200|}} |
 ^ [[Two very fast 16bit pseudo random generators as LFSR|Two16 PRG LSFR]]        | 16bit        | 120               | 66            | stuck   | high    | {{:base:rand16_2.png?nolink&200|}} | ^ [[Two very fast 16bit pseudo random generators as LFSR|Two16 PRG LSFR]]        | 16bit        | 120               | 66            | stuck   | high    | {{:base:rand16_2.png?nolink&200|}} |
 ^ [[another 16bit pseudo random generator|another 16bit PRG]] | 16bit        | 42                | 21            | stuck   | low     | {{:base:rand16_another.png?nolink&200|}} | ^ [[another 16bit pseudo random generator|another 16bit PRG]] | 16bit        | 42                | 21            | stuck   | low     | {{:base:rand16_another.png?nolink&200|}} |
base/comparison_of_6502_random_generators.txt · Last modified: 2021-11-28 00:15 by wil